New Mexico Tech
Payroll Office
General Information
Web for Employees Information
Web for Employee (PDF)
Banweb for Students Information
Student Info (PDF)
Banweb for Hourly Staff Information
Hourly Employee Info(PDF)
Frequently Asked Questions
Assistance with Tax questions - The NMT Payroll Department does not provide investment or tax advice to individuals. For assistance please contact a Financial Planner or Tax Advisor.
Time Conversion Chart (Minutes to Decimal hours)
Payroll Staff
NAME | TITLE | PHONE | DEPARTMENT | LOCATION | |
---|---|---|---|---|---|
Kathy Torres | Payroll Compliance Manager | 575-835-6640 | Payroll | Wells 115 | kathy.torres@an-orange.com |
Benjamin Wilkins | Assistant Payroll Manager | 575-835-5203 | Payroll | Wells 117 | benjamin.wilkins@an-orange.com |
Aubrea Melton | Payroll Specialist | 575-835-5346 | Payroll | Wells 119 | aubrea.melton@an-orange.com |
Ezrah Jaramillo | Payroll Specialist | 575-835-6018 | Payroll | Wells 121 | ezrah.jaramillo@an-orange.com |
Front Desk | 575-835-5510 Fax: 575-835-6722 | Payroll | Wells 113 | payroll@npe.an-orange.com |
Forms and Links
General Payroll Forms
Staff and Faculty Forms
Student Forms
IRS related information